Subtraction Worksheet (less than 10)
Total: 66
Date:___________________
Name:___________________
| 5 - 0 = | 5 - 2 = | 1 - 0 = |
|---|
| 4 - 1 = | 5 - 5 = | 5 - 4 = |
|---|
| 8 - 3 = | 2 - 1 = | 9 - 6 = |
|---|
| 9 - 2 = | 9 - 7 = | 4 - 2 = |
|---|
| 0 - 0 = | 10 - 6 = | 3 - 0 = |
|---|
| 5 - 1 = | 2 - 2 = | 7 - 0 = |
|---|
| 9 - 0 = | 10 - 3 = | 8 - 6 = |
|---|
| 8 - 7 = | 4 - 3 = | 5 - 3 = |
|---|
| 1 - 1 = | 6 - 2 = | 6 - 4 = |
|---|
| 2 - 0 = | 10 - 10 = | 9 - 5 = |
|---|
| 7 - 3 = | 7 - 6 = | 10 - 8 = |
|---|
| 4 - 4 = | 9 - 8 = | 10 - 0 = |
|---|
| 7 - 4 = | 7 - 1 = | 3 - 2 = |
|---|
| 6 - 5 = | 10 - 7 = | 9 - 4 = |
|---|
| 10 - 2 = | 10 - 9 = | 6 - 6 = |
|---|
| 8 - 4 = | 3 - 1 = | 4 - 0 = |
|---|
| 8 - 2 = | 6 - 0 = | 9 - 9 = |
|---|
| 8 - 0 = | 8 - 1 = | 7 - 5 = |
|---|
| 6 - 1 = | 9 - 1 = | 10 - 5 = |
|---|
| 8 - 5 = | 10 - 1 = | 10 - 4 = |
|---|
| 7 - 7 = | 8 - 8 = | 9 - 3 = |
|---|
| 7 - 2 = | 6 - 3 = | 3 - 3 = |
Total time used:
__________minutes
__________seconds